Description
The AEM Infinity 708 and 710 ECU delivers state-of-the-art programmable EFI control capabilities typically found only at upper echelons of Motorsports. Through the Infinity ECU, AEM makes this technology affordable for both professional race teams and amateur racers.
*Discontinued*
As of May 2023, all options have been discontinued by AEM. We have none remaining in stock.
• For 4-10 cylinder applications
• Engine wire harnesses are sold separately
This product may be used solely on vehicles used in sanctioned competition which may never be used upon a public road or highway, unless permitted by specific regulatory exemption.
| Part Number: | Fitment: | PDF: |
| 30-7101 | Infinity 708 for 4-6 Cylinders |
Instruction Manual Quick Start Guide |
| 30-7100 | Infinity 710 for up to 10 Cylinders |
Instruction Manual Quick Start Guide |
| 30-7111 | Infinity 712 for up to 8 Cylinders |
Instruction Manual Quick Start Guide |
| 30-7109* | Infinity 708 *Porsche ONLY* |
Instruction Manual Quick Start Guide |
Series 7 Harness Options:
• Universal Wiring Harness (30-3702)
• Universal Mini Harness (30-3703)
• Universal Plug & Pin Kit (30-3701)
• 2001-2005 Porsche 996 (30-3902)
• 2005-2008 Porsche 997.1 (30-3905)
| SPECIFICATIONS | INFINITY 708 | INFINITY 710 | INFINITY 712 |
|---|---|---|---|
| 2-Stroke Engines | Yes | Yes | Yes |
| 4-Stroke Engines | Yes | Yes | Yes |
| Cylinders | Up to 8 | Up to 10 | Up to 8 |
| High Impedence Injectors | Up to 8 | Up to 10 | Up to 12 |
| High Impedence Injectors (Sequential) | Up to 8 | Up to 10 | Up to 8 |
| Low Impedence Injectors | Up to 8 | Up to 10 | Up to 12 |
| Low Impedence Injectors(Sequential) | Up to 8 | Up to 10 | Up to 8 |
| Coils (0-5V Falling Edge) | Up to 8 | Up to 10 | Up to 8 |
| Digital Inputs | Up to 8 | Up to 8 | Up to 8 |
| VR/Mag Inputs | Up to 6 | Up to 6 | Up to 6 |
| Analog Voltage Inputs | Up to 17 | Up to 17 | Up to 17 |
| Analog Temp Inputs | Up to 6 | Up to 6 | Up to 6 |
| Knock Control | 2-Channel | 2-Channel | 2-Channel |
| On Board Wideband Air/Fuel Controllers | 2 | 2 | 2 |
| Drive-By-Wire | Dual | Dual | Dual |
| H-Bridge Channels | 2 | 2 | 2 |
| High Side Outputs | Up to 2 | Up to 2 | Up to 2 |
| Low Side Outputs | 10 | 10 | 10 |
| Low Side Outputs that can be PWM | 10 | 10 | 10 |
| 4-Wire Stepper Motor Control | Yes | Yes | Yes |
| CAN Channels | 2 | 2 | 2 |
| Boost Control (RPM, Time, Gear, VSS Switch Input, Flex Fuel Content) |
Yes | Yes | Yes |
| Variable Cam Control | Up to 4 | Up to 4 | Up to 4 |
| Engine Protection* | Yes | Yes | Yes |
| Launch Control | Yes | Yes | Yes |
| Nitrous Control | Up to 4-Stage | Up to 4-Stage | Up to 4-Stage |
| Traction Control | Up to 4-Wheel Speed | Up to 4-Wheel Speed | Up to 4-Wheel Speed |
| Data Logging | Up to 64GB | Up to 64GB | Up to 64GB |
| Weather Resistant Sealed Electronics | Yes | Yes | Yes |
| Connector Pins | 129 | 129 | 129 |
| Enclosure Dimensions | 6.75″ x 6″ x 1.8″ | 6.75″ x 6″ x 1.8″ | 6.75″ x 6″ x 1.8″ |
| Weight | 24oz / 680.4g | 24oz / 680.4g | 24oz / 680.4g |

See more AEM Products
Explore more from our collection.





Reviews
There are no reviews yet.