Description
DEI Boom Mat Speaker Baffles solve the problem of rattles and vibrations caused by speakers and protects the back of speakers from damage. Water-tight, closed cell polyethylene easily conforms to tight spaces. Available in a variety of sizes and sold as a pair of two!
Purchase Includes:
(2) Speaker Baffles
Features:
• Maximize speaker performance
• Dampen vibrations
• Water-tight shell
• Sold in packages of 2
| Part Number: | Description: | Width: | Height: | Depth: |
| 50310/050310 | 4″ Round | 6″ | 6″ | 3.5″ |
| 50311/050311 | 4″ Round Slim | 6″ | 6″ | 2.5″ |
| 50320/050320 | 5.25″ Round | 6.5″ | 6.5″ | 4″ |
| 50321/050321 | 5.25″ Round Slim | 6.5″ | 6.5″ | 2.5″ |
| 50330/050330 | 6.5″ Round | 7″ | 7″ | 3.5″ |
| 50331/050331 | 6.5″ Round Slim | 7″ | 7″ | 3″ |
| 50340/050340*Discontinued* | 6.75″ Round | 7.5″ | 7.5″ | 5″ |
|
50341/050341*Discontinued* |
6.75″ Round Slim | 7.5″ | 7.5″ | 3″ |
| 50350/050350*Discontinued* | 4″ x 6″ Oval | 8″ | 6″ | 3.5″ |
| 50351/050351*Discontinued* | 4″ x 6″ Oval Slim | 8″ | 6″ | 2.5″ |
| 50360/050360*Discontinued* | 5″ x 7″ Oval | 8.5″ | 7″ | 4.5″ |
| 50361/050361*Discontinued* | 5″ x 7″ Oval Slim | 8.5″ | 7″ | 3″ |
| 50370/050370 | 6″ x 8″ Oval | 9.5″ | 7″ | 5″ |
| 50371/050371 | 6″ x 8″Oval Slim | 9.5″ | 7″ | 3″ |
| 50380/050380 | 6″ x 9″Oval | 10.5″ | 7.75″ | 4.5″ |
| 50381/050381 | 6″ x 9″Oval Slim | 10.5″ | 7.75″ | 3.5″ |

See more DEI Design Engineering Products
Explore more from our collection.






Reviews
There are no reviews yet.